Rentals
Gear Rental
Oak Hill Scuba maintains a large inventory of rental gear. We rent the basic gear (mask, fins, snorkel, booties) as well as; weights, wetsuits, BCDs, regulators, tanks and dive computers. Recently added to our rental inventory are Backplate & Wing setups.
We have the largest inventory of rental tanks in the Austin area. Our tank inventory includes not only aluminum 80 cylinders, but also oversize and steel cylinders as well.
Oak Hill Scuba offers affordable daily rental rates as well as discounts for multi-day and weekly rentals.
Price List
| Item | 1 Day | 2 Days | 3 Days | 4 – 7 Days | 8 – 10 Days |
|---|---|---|---|---|---|
| Mask | $8.00 | $12.00 | $16.00 | $24.00 | $48.00 |
| Snorkel | $4.00 | $6.00 | $8.00 | $16.00 | $24.00 |
| Fins | $10.00 | $15.00 | $20.00 | $50.00 | $70.00 |
| Boots | $5.00 | $7.50 | $10.00 | $25.00 | $40.00 |
| Weight Belt | $4.00 | $6.00 | $12.00 | $16.00 | $24.00 |
| Weights per lb. | $0.40 | $0.60 | $0.80 | $1.20 | $2.00 |
| Item | 1 Day | 2 Days | 3 Days | 4 – 7 Days | 8 – 10 Days |
| Regulator Set | $17.50 | $26.25 | $35.00 | $87.50 | $122.50 |
| BCD | $15.00 | $22.50 | $30.00 | $60.00 | $75.00 |
| Computer | $25.00 | $37.50 | $50.00 | $75.00 | $100.00 |
| Gear Bag | $4.00 | $6.00 | $8.00 | $20.00 | $28.00 |
| Lift Bag | $10.00 | $15.00 | $20.00 | $50.00 | $70.00 |
| Item | 1 Day | 2 Days | 3 Days | 4 – 7 Days | 8 – 10 Days |
| Tank – AL 80 – Air | $10.00 | $15.00 | $20.00 | $50.00 | $70.00 |
| Tank – AL80 – 32% Nitrox | $18.00 | $26.00 | $38.00 | $65.00 | $90.00 |
| Item | 1 Day | 2 Days | 3 Days | 4 – 7 Days | 8 – 10 Days |
| Wetsuit – 3/2 Full | $12.00 | $18.00 | $24.00 | $45.00 | $60.00 |
| Wetsuit – 6.5 2 Piece | $20.00 | $30.00 | $40.00 | $60.00 | $80.00 |
| Hood | $5.00 | $7.50 | $15.00 | $20.00 | $40.00 |
| Gloves | $5.00 | $7.50 | $15.00 | $20.00 | $40.00 |




